				
		function rewrite() {
			//Grab varaibles from form
			var Casual_Hr_Rate = Number(document.getElementById("Casual_Hr_Rate").value);
			var PTE_Hr_Rate = Number(document.getElementById("PTE_Hr_Rate").value);
			var FTE_Hr_Rate = Number(document.getElementById("FTE_Hr_Rate").value);
			var No_Casuals = Number(document.getElementById("No_Casuals").value);
			var No_PTE = Number(document.getElementById("No_PTE").value);
			var No_FTE = Number(document.getElementById("No_FTE").value);
			var Salaried_Hr_Rate = Number(document.getElementById("Salaried_Hr_Rate").value);
			var No_Salaried = Number(document.getElementById("No_Salaried").value);
			var No_Stores = Number(document.getElementById("No_Stores").value);
						
			//constants
			var Time_Creep = 5;  		//used for time creep and overtime creep
			var Roster_Creation = 120; //time in minutes to create roster
		
			//Calculate values
			var Casual_Min_Rate = Casual_Hr_Rate / 60;
			var PTE_Min_Rate = PTE_Hr_Rate / 60;
			var FTE_Min_Rate = FTE_Hr_Rate / 60;
			var Total_Hourly_Staff = No_Casuals + No_PTE + No_FTE;
			var Total_Avg_Hr_Rate = (No_Casuals * Casual_Hr_Rate +
									No_PTE * PTE_Hr_Rate +
									No_FTE * FTE_Hr_Rate ) 
									/ Total_Hourly_Staff;
			var Total_Avg_Min_Rate = Total_Avg_Hr_Rate / 60;					
			var Salaried_Min_Rate = Salaried_Hr_Rate / 60;
			var Total_Staff = Total_Hourly_Staff +	No_Salaried		
			var Creep_Saved_per_day = Total_Hourly_Staff * Time_Creep
			var Creep_Saved_per_Week = Creep_Saved_per_day * 7 * Total_Avg_Min_Rate
			var Creep_Saved_per_Year = Creep_Saved_per_Week * 52
			var Otime_Saved_per_day = Total_Hourly_Staff * Time_Creep
			var Otime_Saved_per_Week = Otime_Saved_per_day * 7 * Total_Avg_Min_Rate
			var Otime_Saved_per_Year = Otime_Saved_per_Week * 52
			var Casual_Saved_per_day = No_Casuals * Time_Creep
			var Casual_Saved_per_Week = Casual_Saved_per_day * 7 * Casual_Min_Rate
			var Casual_Saved_per_Year = Casual_Saved_per_Week * 52
			var Roster_Saved_per_day = No_Stores * Roster_Creation / 7
			var Roster_Saved_per_Week = Roster_Saved_per_day * 7 * Salaried_Min_Rate
			var Roster_Saved_per_Year = Roster_Saved_per_Week * 52
			var Payroll_Saved_per_day = Total_Hourly_Staff * 10 / 7
			var Payroll_Saved_per_Week = Payroll_Saved_per_day * 7 * Salaried_Min_Rate
			var Payroll_Saved_per_Year = Payroll_Saved_per_Week * 52
			var Total_Saving_Per_Year = Creep_Saved_per_Year + Otime_Saved_per_Year +
											Casual_Saved_per_Year + Roster_Saved_per_Year + Payroll_Saved_per_Year;
			
			//display values
			document.getElementById("Casual_Min_Rate").innerHTML = formatNumber(Casual_Min_Rate, "$###,##0.00",false);
			document.getElementById("PTE_Min_Rate").innerHTML = formatNumber(PTE_Min_Rate, "$###,##0.00",false);			  
			document.getElementById("FTE_Min_Rate").innerHTML = formatNumber(FTE_Min_Rate, "$###,##0.00",false);
			document.getElementById("Total_Hourly_Staff").innerHTML = formatNumber(Total_Hourly_Staff, "###,##0",false);
  		  	document.getElementById("Total_Avg_Hr_Rate").innerHTML = formatNumber(Total_Avg_Hr_Rate, "$###,##0.00",false);
   		  	document.getElementById("Salaried_Min_Rate").innerHTML = formatNumber(Salaried_Min_Rate, "$###,##0.00",false);
   		  	document.getElementById("Total_Staff").innerHTML = formatNumber(Total_Staff, "###,##0.##",false);
   		  	document.getElementById("Creep_Saved_per_day").innerHTML = formatNumber(Creep_Saved_per_day, "###,##0.00",false);
		//	document.getElementById("Creep_Saved_per_Week").innerHTML = formatNumber(Creep_Saved_per_Week, "$###,##0.00",false) ;
   		  	document.getElementById("Creep_Saved_per_Year").innerHTML = formatNumber(Creep_Saved_per_Year, "$###,##0.00",false);
   		  	document.getElementById("Otime_Saved_per_day").innerHTML = formatNumber(Otime_Saved_per_day, "###,##0.00",false);
		//	document.getElementById("Otime_Saved_per_Week").innerHTML = formatNumber(Otime_Saved_per_Week, "$###,##0.00",false);
   		  	document.getElementById("Otime_Saved_per_Year").innerHTML = formatNumber(Otime_Saved_per_Year, "$###,##0.00",false);
   		  	document.getElementById("Casual_Saved_per_day").innerHTML = formatNumber(Casual_Saved_per_day, "###,##0.00",false);
		//	document.getElementById("Casual_Saved_per_Week").innerHTML = formatNumber(Casual_Saved_per_Week, "$###,##0.00",false);
   		  	document.getElementById("Casual_Saved_per_Year").innerHTML = formatNumber(Casual_Saved_per_Year, "$###,##0.00",false);
   		  	document.getElementById("Roster_Saved_per_day").innerHTML = formatNumber(Roster_Saved_per_day, "###,##0.00",false);
		//	document.getElementById("Roster_Saved_per_Week").innerHTML = formatNumber(Roster_Saved_per_Week, "$###,##0.00",false);
   		  	document.getElementById("Roster_Saved_per_Year").innerHTML = formatNumber(Roster_Saved_per_Year, "$###,##0.00",false);
   		  	document.getElementById("Payroll_Saved_per_day").innerHTML = formatNumber(Payroll_Saved_per_day, "###,##0.00",false);
		//	document.getElementById("Payroll_Saved_per_Week").innerHTML = formatNumber(Payroll_Saved_per_Week, "$###,##0.00",false);
   		  	document.getElementById("Payroll_Saved_per_Year").innerHTML = formatNumber(Payroll_Saved_per_Year, "$###,##0.00",false);
   		  	document.getElementById("Total_Saving_Per_Year").innerHTML = formatNumber(Total_Saving_Per_Year, "$###,##0.00",false);
		  }

		
